Allergic rhinitis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Allergic rhinitis |
2. | Creator | Author's name, affiliation, country | Natalia G. Astafieva; Saratov State Medical University named after V.I. Razumovsky; Россия |
2. | Creator | Author's name, affiliation, country | Alexander A. Baranov; Research Institute of Pediatrics and Children’s Health of Central Clinical Hospital of the Russian Academy of Sciences; Россия |
2. | Creator | Author's name, affiliation, country | Elena A. Vishneva; Research Institute of Pediatrics and Children’s Health of Central Clinical Hospital of the Russian Academy of Sciences; Pirogov Russian National Research Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Nikolay A. Daihes; The National Medical Research Center for Otorhinolaryngology of the Federal Medico-Biological Agency of Russia; Россия |
2. | Creator | Author's name, affiliation, country | Alexander V. Zhestkov; Samara State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Natalya I. Ilina; National Research Center ― Institute of Immunology Federal Medical-Biological Agency of Russia; Россия |
2. | Creator | Author's name, affiliation, country | Olga V. Karneeva; The National Medical Research Center for Otorhinolaryngology of the Federal Medico-Biological Agency of Russia; Pirogov Russian National Research Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Elena P. Karpova; Russian Medical Academy of Continuous Professional Education; Россия |
2. | Creator | Author's name, affiliation, country | Irina A. Kim; The National Medical Research Center for Otorhinolaryngology of the Federal Medico-Biological Agency of Russia; Pirogov Russian National Research Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Andrey I. Kryukov; The Sverzhevskiy Otorhinolaryngology Healthcare Research Institute; Pirogov Russian National Research Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Oksana M. Kurbacheva; National Research Center ― Institute of Immunology Federal Medical-Biological Agency of Russia; Moscow State University of Medicine and Dentistry named after A.I. Evdokimov; Россия |
2. | Creator | Author's name, affiliation, country | Raisa Y. Meshkova; Smolensk State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Leyla S. Namazova-Baranova; Research Institute of Pediatrics and Children’s Health of Central Clinical Hospital of the Russian Academy of Sciences; Pirogov Russian National Research Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Natalia M. Nenasheva; Russian Medical Academy of Continuous Professional Education; Россия |
2. | Creator | Author's name, affiliation, country | Gennadiy A. Novik; Saint Petersburg State Pediatric Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Evgeny V. Nosulya; The Sverzhevskiy Otorhinolaryngology Healthcare Research Institute; Россия |
2. | Creator | Author's name, affiliation, country | Ksenia S. Pavlova; National Research Center ― Institute of Immunology Federal Medical-Biological Agency of Russia; Россия |
2. | Creator | Author's name, affiliation, country | Alexander N. Pampura; Pirogov Russian National Research Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Valery M. Svistushkin; First Sechenov Moscow State Medical University (Sechenov University); Россия |
2. | Creator | Author's name, affiliation, country | Liliya R. Selimzyanova; Research Institute of Pediatrics and Children’s Health of Central Clinical Hospital of the Russian Academy of Sciences; First Sechenov Moscow State Medical University (Sechenov University); Россия |
2. | Creator | Author's name, affiliation, country | Musa R. Khaitov; National Research Center ― Institute of Immunology Federal Medical-Biological Agency of Russia; Россия |
2. | Creator | Author's name, affiliation, country | Rakhim M. Khaitov; National Research Center ― Institute of Immunology Federal Medical-Biological Agency of Russia; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | allergic rhinitis; clinical practice guidelines; epidemiology; pathogenesis; clinical presentation; diagnostics; therapy |
4. | Description | Abstract | Allergic rhinitis is one of the most common diseases (~10%–24% of the population experience allergic rhinitis in the Russian Federation) occurring in the population regardless of sex and age. The urgency of the problem is associated with an increase in the number of patients and the fact that allergic rhinitis is considered a risk factor for the development of asthma. The clinical allergic rhinitis guideline aimed to optimize patient care, up-to-date information about the epidemiology, and disease etiology and pathogenesis. Herein, we present the actual data about the allergic rhinitis classification and its clinical signs and modern (clinical, laboratory, and instrumental) and differential diagnostics. Studies reported allergic rhinitis treatment, rehabilitation, and prevention in the guidelines. The authors describe in detail the existing healthcare options for patients with allergic rhinitis, diagnostic features, and care in partial groups of population (children and pregnant women). The clinical guidelines are recommended for medical doctors (independently from qualification), under- and postgraduate students, universities tutors, residents, and researchers. |
5. | Publisher | Organizing agency, location | Publishing House ABV Press |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 06.04.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Review Article |
9. | Format | File format | PDF (Rus), PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://rusalljournal.ru/raj/article/view/1524 |
10. | Identifier | Digital Object Identifier (DOI) | 10.36691/RJA1524 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.36691/RJA1524-1535 |
11. | Source | Title; vol., no. (year) | Russian Journal of Allergy; Vol 19, No 1 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. B1. Algorithm for managing a patient with allergic rhinitis. Ru (918KB) doi: 10.36691/RJA1524-585 Fig. B1. Algorithm for managing a patient with allergic rhinitis. Eng (871KB) doi: 10.36691/RJA1524-586 Fig. B2. Link to the automated platform access with an algorithm for managing a patient with allergic rhinitis. (213KB) doi: 10.36691/RJA1524-587 Fig. G1. Visual analogue scale. (165KB) doi: 10.36691/RJA1524-588 Fig. G2. Step-by-step algorithm for therapy of previously treated patients using a visual analogue scale (adolescents and adults) [18]. (548KB) doi: 10.36691/RJA1524-589 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright © Pharmarus Print Media, 2022 |